| Fall | Winter | Spring |
|---|---|---|
|
Indoor Track |
Girls Lacrosse Boys Lacrosse |
|
|
Don't see your sport? Create a site for your program NOW! |
||
|
2009 SEASON Wednesday, January 07, 2009
|
|
||
| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 85 | Zach Adler | 11 | WR/S | 5' 11'' | 145 |
| 50 | Anthony Athanas * C | 11 | C/DT | 6' 1'' | 198 |
| 10 | Greg Bartle | 11 | CB/QB | 5' 8'' | 140 |
| Rob Caltavuturo | 11 | RB/S | 5' 2'' | 140 | |
| 2 | Rob Caltavuturo | 11 | LB/HB | 5' 7'' | 135 |
| 50 | Xavier Clair | 12 | 5' 11'' | 171 | |
| 7 | Keegan Gallgher | 11 | LB/RB | 5' 8'' | 149 |
| Adam Heubach | 11 | RB/CB | 5' 2'' | 112 | |
| 32 | Drew Jemison | 11 | HB/CB | 5' 11'' | 145 |
| 20 | Michael Johnson | 11 | K/CB | 6' | 166 |
| 4 | Brendyn Karinchak | 11 | CB | 5' 9'' | 139 |
| 80 | Matt Ladka | 11 | DT/TE | 6' 3'' | 175 |
| 77 | Xavier Lewis | 11 | T/DT | 6' 5'' | 287 |
| 3 | Charlie Macdowell | 11 | QB/DB | 5' 10'' | 160 |
| 89 | Anthony Ponesse | 11 | TE/LB | 5' 10'' | 170 |
| 58 | Stephen Resto | 12 | DE/C | 5' 7'' | 175 |
| 44 | Hector Santana | 12 | WR/CB | 5' 9'' | 147 |
| 71 | Kevin Sibilia | 11 | T/DT | 6' 3'' | 295 |
| 41 | Rich Sparano | 11 | LB/WR | 5' 4'' | 133 |
| 21 | Ryan Toledo | 11 | RB/DB | 5' 7'' | 138 |
| 5 | Brandon Wright | 11 | CB/WR | 5' 7'' | 139 |
| Coaches: |
|
Michael Bliss - Asst. Coach Doug Luciano - Assistant |
| * C - Captain |
Use of this website signifies your agreement to the Terms of Service and Privacy Policy.
This Website is NOT affiliated with Valley Central HS located in Montgomery, NY 12549
Powered By Varsity Networks
Copyright © 2002-2009 by Varsity Networks, Inc. All rights reserved.
